Stock market valuations, P/E ratios, and market sentiment indicators
Current market valuations relative to historical data across multiple metrics.
| Metric | Current Value | Percentile | Assessment |
|---|---|---|---|
| EV/Sales | 3.2x | 98th | Very Expensive |
| Shiller CAPE | 32.1 | 97th | Very Expensive |
| Price/Book | 4.8x | 96th | Very Expensive |
| Price/Sales | 2.9x | 95th | Very Expensive |
| TTM P/E | 22.8 | 94th | Very Expensive |
| EV/EBITDA | 18.5 | 93rd | Very Expensive |
| NTM P/E | 20.1 | 89th | Expensive |
| P/Free Cash Flow | 28.4 | 85th | Expensive |
Current market valuations are in the 85th-98th percentile across most metrics, indicating historically expensive market conditions. This suggests lower expected returns over the next 7-10 years.
Long-term valuation trends and expected returns based on current levels.
Interactive chart showing historical valuation percentiles