Consumer price index, inflation trends, and economic indicators
Breakdown of consumer price index by major categories.
| Category | Weight | YoY Change | Contribution | Trend |
|---|---|---|---|---|
| Housing | 23.4% | +4.2% | +0.98% | |
| Food & Beverages | 16.8% | +3.1% | +0.52% | |
| Transport | 10.7% | +2.8% | +0.30% | |
| Recreation & Culture | 12.1% | +3.5% | +0.42% | |
| Health | 5.9% | +4.8% | +0.28% | |
| Education | 4.2% | +2.1% | +0.09% |
Long-term inflation trends and economic cycles.
Interactive chart showing inflation trends over time